| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807100459.0 | ||
| 008 | 250807s2016||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.076 AGG | ||
| 100 | _aAggarwal R S | ||
| 245 | 0 | _aQuantitative aptitude | |
| 260 |
_bS Chand & Company Pvt.Ltd _aNew Delhi _c2016 |
||
| 300 | _a726 | ||
| 650 | _a Aggarwal R S | ||
| 650 | _a competitive examinations | ||
| 650 | _aQuantitative aptitude | ||
| 942 | _cDN | ||
| 999 |
_c97114 _d97114 |
||