| 000 | 00346nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807100437.0 | ||
| 008 | 250807s2008||||xx |||||||||||||| ||und|| | ||
| 082 | _a891.4309 HIR | ||
| 100 | _aAmbalge Kashinath | ||
| 245 | 0 | _aBarahvi Sadi ki Kannad Kavayitriyan aur Stree Vimarsh | |
| 260 |
_bRADHAKRISHNA PRAKASHAN _aNEW DEHLI _c2008 |
||
| 942 | _cDN | ||
| 999 |
_c96696 _d96696 |
||