| 000 | 00380nmm a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807071122.0 | ||
| 008 | 250807s2012||||xx |||||||||||||||||und|| | ||
| 082 | _a658.8 KAS | ||
| 100 | _aKashyap Pradeep | ||
| 245 | 0 | _aRural Marketing | |
| 260 |
_bDorling Kindersley india Pvt.Ltd _aNew Delhi _c2012 |
||
| 300 | _aCD | ||
| 650 | _a Marketing | ||
| 650 | _aRuraL | ||
| 942 | _cCD | ||
| 999 |
_c96571 _d96571 |
||