| 000 | 00551nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131909.0 | ||
| 008 | 250805s1990||||xx |||||||||||||| ||und|| | ||
| 082 | _a294.5924 EGG | ||
| 100 | _aEggeling Julius | ||
| 245 | 0 | _aSatapatha Brahmana Part 2 | |
| 260 |
_bATLANTIC PUBLISHERS & DISTRIBUTORS _aNew Delhi _c1990 |
||
| 300 | _a480 | ||
| 650 | _a brahmana | ||
| 650 | _a eggeling | ||
| 650 | _a julius | ||
| 650 | _a max | ||
| 650 | _a muller | ||
| 650 | _asatapatha | ||
| 690 | _aSocial Work | ||
| 700 | _aMuller F Max | ||
| 942 | _cBK | ||
| 999 |
_c96228 _d96228 |
||