| 000 | 00556nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131857.0 | ||
| 008 | 250805s2000||||xx |||||||||||||| ||und|| | ||
| 082 | _a411.75479 RIT | ||
| 100 | _aRitti Srinivas | ||
| 245 | 0 | _aInscriptions from Kolhapur District | |
| 260 |
_bPrasaranga Kannada University _aHampi _c2000 |
||
| 300 | _a182 | ||
| 650 | _a District | ||
| 650 | _a Kolhapur | ||
| 650 | _aInscriptions | ||
| 650 | _aKarvirkar Anant B | ||
| 650 | _aRitti Srinivas | ||
| 690 | _aLinguistics | ||
| 700 | _aKarvirkar Anant B | ||
| 942 | _cBK | ||
| 999 |
_c96089 _d96089 |
||