| 000 | 00428nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131847.0 | ||
| 008 | 250805s1922||||xx |||||||||||||| ||und|| | ||
| 082 | _a552.5 KAL | ||
| 100 | _aKale Vivek S | ||
| 245 | 0 | _aBhima Basin | |
| 260 |
_bGeological Society of India _aBangalore _c1922 |
||
| 300 | _a142 | ||
| 650 | _aBhima Basin | ||
| 650 | _aKale Vivek S | ||
| 690 | _aGeology | ||
| 700 | _aPeshwa V V | ||
| 942 | _cBK | ||
| 999 |
_c95943 _d95943 |
||