| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131847.0 | ||
| 008 | 250805s1989||||xx |||||||||||||| ||und|| | ||
| 082 | _a551.787 KHO | ||
| 100 | _aKhosla S C | ||
| 245 | 0 | _aOstracoda from the Quilon beds Lower Miocene of Kerala | |
| 260 |
_bGeological Society of India _aBangalore _c1989 |
||
| 300 | _a54 | ||
| 650 | _aKhosla S C | ||
| 650 | _aOstracoda Quilon beds Lower Miocene of Kerala | ||
| 690 | _aGeology | ||
| 700 | _aNagori M I | ||
| 942 | _cBK | ||
| 999 |
_c95937 _d95937 |
||