| 000 | 00624nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131844.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 082 | _a512.7 GOL | ||
| 100 | _aGoldfeld Dorian, Jorgenson Jay | ||
| 245 | 0 | _aNumber Theory Analysis and Geometry | |
| 260 |
_bSpringer _aNew York _c2012 |
||
| 300 | _a704 | ||
| 650 | _a Geometry | ||
| 650 | _a Goldfeld Dorian | ||
| 650 | _a Jones Peter | ||
| 650 | _a Jorgenson Jay | ||
| 650 | _a Serge Lang | ||
| 650 | _aNumber Theory | ||
| 690 | _aMathematics | ||
| 700 | _aJones Peter, Ramakrishnan D. Ribet Kenneth A & Tate John | ||
| 942 | _cBK | ||
| 999 |
_c95885 _d95885 |
||