| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131844.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 082 | _a551 MEN | ||
| 100 | _aMenke William | ||
| 245 | 0 | _aGeophysical Data Analysis | |
| 260 |
_bElsevier _aAmsterdam _c2012 |
||
| 300 | _a293 | ||
| 650 | _a Discrete Inverse Theory | ||
| 650 | _a Menke William | ||
| 650 | _aGephysical Data Anaysis | ||
| 690 | _aGeology | ||
| 942 | _cBK | ||
| 999 |
_c95876 _d95876 |
||