| 000 | 00382nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131834.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 082 | _a306.44 PRE | ||
| 100 | _aPrema S | ||
| 245 | 0 | _aGender and Language | |
| 250 | _a6th | ||
| 260 |
_bDravidian University _aKuppam _c2010 |
||
| 300 | _a179 | ||
| 650 | _aKannada | ||
| 690 | _aEnglish | ||
| 942 | _cBK | ||
| 999 |
_c95714 _d95714 |
||