| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131832.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.4034 SHA | ||
| 100 | _aSharma S D Ed | ||
| 245 | 0 | _aOperations Research | |
| 250 | _a2011 | ||
| 260 |
_bKedar Nath Ram Nath _aDelhi _c2011 |
||
| 300 | _a1156 | ||
| 650 | _a Operations | ||
| 650 | _a Research | ||
| 650 | _aManagement | ||
| 690 | _aBusiness Studies | ||
| 942 | _cBK | ||
| 999 |
_c95678 _d95678 |
||