| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131832.0 | ||
| 008 | 250805s2006||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.2 JAV | ||
| 100 | _aJavaraiah M N Ed | ||
| 245 | 0 | _aAmbedkar Versus Hindurashtra | |
| 260 |
_bBahujan Media Centre _aMysore _c2006 |
||
| 300 | _a520 | ||
| 650 | _a Ambedkar | ||
| 650 | _a Hindurashtra | ||
| 650 | _aKannada | ||
| 690 | _aSocial Work | ||
| 942 | _cBK | ||
| 999 |
_c95674 _d95674 |
||