| 000 | 00421nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131815.0 | ||
| 008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a812190434X | ||
| 082 | _a332.4 GUP | ||
| 100 | _aGupta Suraj B | ||
| 245 | 0 | _aMonetary Economics | |
| 260 |
_bS Chand & Company Pvt. Ltd. _aNew Delhi _c2008 |
||
| 300 | _a460 | ||
| 650 | _a gupta suraj b | ||
| 650 | _amonetary economics | ||
| 942 | _cBK | ||
| 999 |
_c95413 _d95413 |
||