| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131747.0 | ||
| 008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789393553379 | ||
| 082 | _a615 SHA | ||
| 100 | _aSharma Sangeeta | ||
| 245 | 0 | _aIllustrated Reviews Pharmacology | |
| 250 | _a2nd ed | ||
| 260 |
_bWOLTERS KLUWER (INDIA) PVT LTD _aHaryana _c2023 |
||
| 300 | _a1092p | ||
| 650 | _aLife Science | ||
| 690 | _aLife Sciences | ||
| 700 | _aBadyal Dinesh K, Whalen Karen | ||
| 942 | _cBK | ||
| 999 |
_c94991 _d94991 |
||