| 000 | 00476nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131738.0 | ||
| 008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789388822374 | ||
| 082 | _a340.071 MEN | ||
| 100 | _aMenon Madhava N R | ||
| 245 | 0 | _aClinical Legal Education | |
| 260 |
_bEBC _aNew Delhi _c2019 |
||
| 300 | _a312 | ||
| 650 | _a education. menon | ||
| 650 | _a legal | ||
| 650 | _aclinical | ||
| 650 | _amadhava n r | ||
| 690 | _aLaw | ||
| 942 | _cBK | ||
| 999 |
_c94889 _d94889 |
||