| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131735.0 | ||
| 008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789388028493 | ||
| 082 | _a621.3121 EAR | ||
| 100 | _aEarnest Joshua | ||
| 245 | 0 | _aWind Power Technology | |
| 250 | _a3rd Ed | ||
| 260 |
_bPHI LEARNING PRAVATE LIMITED _aDelhi _c2019 |
||
| 300 | _a468p | ||
| 650 | _aElectrical ngineering | ||
| 690 | _aElectrical Engineering | ||
| 700 | _aRachel Sthuthi | ||
| 942 | _cBK | ||
| 999 |
_c94854 _d94854 |
||