| 000 | 00526nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131733.0 | ||
| 008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789387620681 | ||
| 082 | _a512.5 VAS | ||
| 100 | _aVasishtha A R | ||
| 245 | 0 | _aLinear Algebra | |
| 260 |
_bKRISHNA PRAKASHAN MEDIA (P) LTD. _aUTTAR PRADESH _c2019 |
||
| 300 | _a416 | ||
| 650 | _a algebra | ||
| 650 | _a sharma j n | ||
| 650 | _alinear | ||
| 650 | _avasishtha a r | ||
| 690 | _aMathematics | ||
| 700 | _aSharma J N | ||
| 942 | _cBK | ||
| 999 |
_c94836 _d94836 |
||