| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131732.0 | ||
| 008 | 250805s2024||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789387604698 | ||
| 082 | _a351 SIN | ||
| 100 | _aSingh Uday Kumar | ||
| 245 | 0 | _aUGC NET Public Administration | |
| 260 |
_bR Gupta _aNew Delhi _c2024 |
||
| 300 | _a596p | ||
| 650 | _aPUBLIC ADMINISTRATION | ||
| 690 | _aPublic administration | ||
| 700 | _aKumar Ajay | ||
| 942 | _cBK | ||
| 999 |
_c94831 _d94831 |
||