| 000 | 00577nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131727.0 | ||
| 008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789386482860 | ||
| 082 | _a336.24 SIN | ||
| 100 | _aSinghania Vinod K | ||
| 245 | 0 | _aDirect taxes (2017-18) | |
| 250 | _a58th Edition | ||
| 260 |
_bTaxmann _aHaryana _c2017 |
||
| 300 | _a1632 | ||
| 650 | _a singhania kapil | ||
| 650 | _a singhania vinod k | ||
| 650 | _acommerce | ||
| 650 | _adirect taxes | ||
| 650 | _alaw | ||
| 690 | _aEconomics | ||
| 700 | _a Singhania Kapil | ||
| 942 | _cBK | ||
| 999 |
_c94775 _d94775 |
||