| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131657.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789382036500 | ||
| 082 | _a336 BHA | ||
| 100 | _aBhatia A K | ||
| 245 | 0 | _aPublic Economics | |
| 260 |
_bBlack Print _aNew Delhi _c2013 |
||
| 300 | _a223 | ||
| 650 | _aPublic Economics | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c94475 _d94475 |
||