| 000 | 00544nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131656.0 | ||
| 008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789382007678 | ||
| 082 | _a371.33 KAR | ||
| 100 | _aKarthik Priyanjan | ||
| 245 | 0 | _aAudio Visual Aids & Education | |
| 260 |
_bDominant Publishers & Distributors Pvt. Ltd. _aNew Delhi _c2014 |
||
| 300 | _a292 | ||
| 650 | _a aids | ||
| 650 | _a education | ||
| 650 | _a karthik priyanjan | ||
| 650 | _aadudio visual | ||
| 690 | _aEducation and Training | ||
| 942 | _cBK | ||
| 999 |
_c94466 _d94466 |
||