| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131636.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789380626314 | ||
| 082 | _a332.632 BHE | ||
| 100 | _aBheemanagouda | ||
| 245 | 0 | _aCredit Rating Agencies in India | |
| 260 |
_bPrateeksha Publications _aJaipur _c2011 |
||
| 300 | _a210 | ||
| 650 | _a Bheemanagouda | ||
| 650 | _aCredit Rating Agencies India | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c94212 _d94212 |
||