| 000 | 00497nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131623.0 | ||
| 008 | 250805s2024||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789358009804 | ||
| 082 | _a371.26 GRE | ||
| 100 | _aGregory Chester Arthur | ||
| 245 | 0 | _aFundamentals of Educational measurement with the Elements of Statistical Method | |
| 260 |
_bLECTOR PUBLISHER LLP _aDelhi _c2024 |
||
| 300 | _a382p | ||
| 650 | _aEDUCATION AND TARINING | ||
| 690 | _aEducation and Training | ||
| 942 | _cBK | ||
| 999 |
_c94035 _d94035 |
||