| 000 | 00554nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131619.0 | ||
| 008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789357013567 | ||
| 082 | _a540 ARI | ||
| 100 | _aArihant | ||
| 245 | 0 | _aNAT CSIR UGC NET/SET JRF and Lecturership Chemical Sciences | |
| 260 |
_bARIHANT PUBLICATION (INDIA) LIMITED _aNew Delhi |
||
| 300 | _a1346 | ||
| 650 | _acsir | ||
| 650 | _ajrf | ||
| 650 | _alecturership | ||
| 650 | _anat | ||
| 650 | _anet/set | ||
| 650 | _augc | ||
| 690 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c93983 _d93983 |
||