| 000 | 00489nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131619.0 | ||
| 008 | 250805s1855||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789356147867 | ||
| 082 | _a823.8 GAS | ||
| 100 | _aGaskell Elizabeth Cleghorn | ||
| 245 | 0 | _aNorth and South | |
| 260 |
_bLECTOR HOUSE LLP _c1855 |
||
| 300 | _a356 | ||
| 650 | _acleghorn | ||
| 650 | _aelizabeth | ||
| 650 | _agaskell | ||
| 650 | _anorth | ||
| 650 | _asouth | ||
| 690 | _aEnglish | ||
| 942 | _cBK | ||
| 999 |
_c93976 _d93976 |
||