| 000 | 00605nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131606.0 | ||
| 008 | 250805s2021||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353947828 | ||
| 082 | _a810 EDG | ||
| 100 | _aThorpe Edgar | ||
| 245 | 0 | _aObjective English for Competitive Examinations | |
| 250 | _a7th ed | ||
| 260 |
_bPEARSON INDIA EDUCATION SERVICES PRIVATE LIMITED _aNew Delhi _c2021 |
||
| 300 | _a863 | ||
| 650 | _a competitive | ||
| 650 | _a english | ||
| 650 | _a examinations | ||
| 650 | _a thorpe edgar thore showick | ||
| 650 | _aobjective | ||
| 690 | _aEnglish | ||
| 942 | _cBK | ||
| 999 |
_c93833 _d93833 |
||