| 000 | 00624nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131604.0 | ||
| 008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353436605 | ||
| 082 | _a351 MAH | ||
| 100 | _aMahajan Anupama Puri | ||
| 245 | 0 | _aPublic Administration for Civil Services Main Examination Optional Subject Paper-2 | |
| 260 |
_bPEARSON INDIA EDUCATION PVT. LTD. _aTamil Nadu _c2019 |
||
| 300 | _a14.33 | ||
| 650 | _aadministration | ||
| 650 | _acivil | ||
| 650 | _aexamination | ||
| 650 | _amain | ||
| 650 | _apublic | ||
| 650 | _aservices | ||
| 690 | _aPublic administration | ||
| 942 | _cBK | ||
| 999 |
_c93814 _d93814 |
||