| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131604.0 | ||
| 008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353433291 | ||
| 082 | _a658.83 MAL | ||
| 100 | _aMalhotra Naresh K | ||
| 245 | 0 | _aMarketing Research | |
| 250 | _a7th | ||
| 260 |
_bPEARSON INDIA EDUCATION SERVICES PRIVATE LIMITED _aUS _c2019 |
||
| 300 | _a955 | ||
| 690 | _aBusiness management | ||
| 700 | _aDash Satyabhusan | ||
| 942 | _cBK | ||
| 999 |
_c93813 _d93813 |
||