| 000 | 00544nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131603.0 | ||
| 008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353282080 | ||
| 082 | _a354.54 MAH | ||
| 100 | _aMahajan Anupama Puri | ||
| 245 | 0 | _aDevelopment Administration in India | |
| 260 |
_bSage _aU S A _c2019 |
||
| 300 | _a475 | ||
| 650 | _aadministration | ||
| 650 | _aanupama | ||
| 650 | _adevelopment | ||
| 650 | _aindia | ||
| 650 | _amahajan | ||
| 650 | _apuri | ||
| 690 | _aPublic administration | ||
| 942 | _cBK | ||
| 999 |
_c93803 _d93803 |
||