| 000 | 00438nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131602.0 | ||
| 008 | 250805s2019||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353166526 | ||
| 082 | _a658.15 CHA | ||
| 100 | _aChandra Prasanna | ||
| 245 | 0 | _aFinancial Management Theory and Practice | |
| 250 | _a10th | ||
| 260 |
_bMc Graw Hill Education (India) Private Limited _aChennai _c2019 |
||
| 690 | _aBusiness management | ||
| 942 | _cBK | ||
| 999 |
_c93800 _d93800 |
||