| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131552.0 | ||
| 008 | 250805s2018||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789352533329 | ||
| 082 | _a330.01 AHU | ||
| 100 | _aAhuja H L | ||
| 245 | 0 | _aAdvance Economics Theory | |
| 250 | _a21th | ||
| 260 |
_bS Chand and Company Limited _aNew Delhi _c2018 |
||
| 300 | _a1347 | ||
| 650 | _aeconomics | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c93727 _d93727 |
||