| 000 | 00533nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131527.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350715765 | ||
| 082 | _a336.24 SIN | ||
| 100 | _aSinghania Vinod K | ||
| 245 | 0 | _aDirect taxes | |
| 250 | _a53rd | ||
| 260 |
_bTaxmann _aHaryana _c2015 |
||
| 300 | _a1574 | ||
| 650 | _a singhania kapil | ||
| 650 | _a singhania vinod k | ||
| 650 | _acommerce | ||
| 650 | _adirect taxes | ||
| 650 | _alaw | ||
| 700 | _a Singhania Kapil | ||
| 942 | _cBK | ||
| 999 |
_c93467 _d93467 |
||