| 000 | 00665nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131524.0 | ||
| 008 | 250805s2017||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789350568613 | ||
| 082 | _a333.91 TYA | ||
| 100 | _aTyagi Pawan KUmar | ||
| 245 | 0 | _aWater Resources Mapping, Monitoring And Management | |
| 250 | _a1st | ||
| 260 |
_bDiscovery Publishing House Pvt. Ltd. _aNew Delhi _c2017 |
||
| 300 | _a188 | ||
| 650 | _a mapping | ||
| 650 | _a monitoring | ||
| 650 | _a resources | ||
| 650 | _amanagement | ||
| 650 | _atyagi pawan kumar | ||
| 650 | _awater | ||
| 690 | _aEconomics | ||
| 700 | _aChauhan Avinash, Bharti Pawan Kumar | ||
| 942 | _cBK | ||
| 999 |
_c93444 _d93444 |
||