| 000 | 00631nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131447.0 | ||
| 008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789339204815 | ||
| 082 | _a332.1068 ROS | ||
| 100 | _aRose Peter S | ||
| 245 | 0 | _aBank Management & Financial Services | |
| 250 | _a8th | ||
| 260 |
_bMcGraw Hill Education India Pvt. Ltd. _aChennai _c2016 |
||
| 300 | _a734 | ||
| 650 | _a financial | ||
| 650 | _a hudgins sylvia c | ||
| 650 | _a management | ||
| 650 | _a rose peter s | ||
| 650 | _a services | ||
| 650 | _abank | ||
| 690 | _aEconomics | ||
| 700 | _aHudgins Sylvia C | ||
| 942 | _cBK | ||
| 999 |
_c93053 _d93053 |
||