| 000 | 00513nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131442.0 | ||
| 008 | 250805s2021||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332585751 | ||
| 082 | _a612.8 CAR | ||
| 100 | _aCarlson Neil R | ||
| 245 | 0 | _aPhysiology of Behavior | |
| 260 |
_bPearson _aTamil Nadu _c2021 |
||
| 300 | _a736 | ||
| 650 | _abehavior | ||
| 650 | _abirkett | ||
| 650 | _acarlson | ||
| 650 | _aneil | ||
| 650 | _aphysiology | ||
| 650 | _ar | ||
| 690 | _aLife Sciences | ||
| 942 | _cBK | ||
| 999 |
_c93025 _d93025 |
||