| 000 | 00613nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131432.0 | ||
| 008 | 250805s2016||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332549814 | ||
| 082 | _a670.285 GRO | ||
| 100 | _aGroover Mikell P | ||
| 245 | 0 | _aAutomation Production Systems and Computer Integrated Manufacturing | |
| 250 | _a3rd | ||
| 260 |
_bPearson _aNoida _c2016 |
||
| 300 | _a794 | ||
| 650 | _a computer | ||
| 650 | _a groover mikell p | ||
| 650 | _a manufacturing | ||
| 650 | _a production | ||
| 650 | _aautomation | ||
| 690 | _aElectronics and Communications Engineering | ||
| 942 | _cBK | ||
| 999 |
_c92960 _d92960 |
||