| 000 | 00559nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131406.0 | ||
| 008 | 250805s2012||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788350561256 | ||
| 082 | _a373.1209 KUM | ||
| 100 | _aKumari Nagaraja D | ||
| 245 | 0 | _aTotal Quality Management in Secondary Schools | |
| 250 | _a1st | ||
| 260 |
_bDiscovery _aNew Delhi _c2012 |
||
| 300 | _a196 | ||
| 650 | _a Management | ||
| 650 | _a Quality | ||
| 650 | _a Schools | ||
| 650 | _aSecondary | ||
| 650 | _aTotal | ||
| 690 | _aEducation and Training | ||
| 942 | _cBK | ||
| 999 |
_c92726 _d92726 |
||