| 000 | 00526nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131405.0 | ||
| 008 | 250805s2022||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788194984115 | ||
| 082 | _a372 KAT | ||
| 100 | _aKattimani T V | ||
| 245 | 0 | _aNEP-2022 the Game Changer | |
| 260 |
_bMeru Info Solutions _aBENGALORE _c2022 |
||
| 300 | _a176 | ||
| 650 | _achanger | ||
| 650 | _agame | ||
| 650 | _akattimani | ||
| 650 | _anep-2020 | ||
| 650 | _at | ||
| 650 | _av | ||
| 690 | _aEducation and Training | ||
| 942 | _cBK | ||
| 999 |
_c92719 _d92719 |
||