| 000 | 00521nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131405.0 | ||
| 008 | 250805s2023||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788194800286 | ||
| 082 | _a658.5 AIL | ||
| 100 | _aAilawadi Satich C | ||
| 245 | 0 | _aLogistics and Supply Chain Management | |
| 250 | _a3rd Ed | ||
| 260 |
_bPHI LEARNING PRAVATE LIMITED _aDelhi _c2023 |
||
| 300 | _a212p | ||
| 650 | _aTOURISM AND ADMINISTRATION | ||
| 690 | _aTourism and Hotel Management | ||
| 700 | _aSingh Rakesh P | ||
| 942 | _cBK | ||
| 999 |
_c92712 _d92712 |
||