| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131354.0 | ||
| 008 | 250805s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788189983314 | ||
| 082 | _a001.42 SHA | ||
| 100 | _aSharma N K | ||
| 245 | 0 | _aResearch Methodology | |
| 250 | _a7th | ||
| 260 |
_bKSK Pub. & Distributors _aNew Delhi |
||
| 300 | _a260 | ||
| 690 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c92591 _d92591 |
||