| 000 | 00531nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131339.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788186706350 | ||
| 082 | _a305.42 MEN | ||
| 100 | _aMenon Ritu | ||
| 245 | 0 | _aBorders and Boundaries | |
| 260 |
_bKali for women & Women Unlimited _aNew Delhi _c2011 |
||
| 300 | _a274 | ||
| 650 | _aBhasin Kamla | ||
| 650 | _aBorders | ||
| 650 | _aBoundaries | ||
| 650 | _aMenon Ritu | ||
| 690 | _aSocial Work | ||
| 700 | _a Bhasin Kamla | ||
| 942 | _cBK | ||
| 999 |
_c92418 _d92418 |
||