| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131336.0 | ||
| 008 | 250805s2008||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788185867809 | ||
| 082 | _a551.312 RAI | ||
| 100 | _aRaina V K | ||
| 245 | 0 | _aGlacier Atlas of India | |
| 260 |
_bGeological Society of India _aBangalore _c2008 |
||
| 300 | _a315 | ||
| 650 | _aGlacier Atlas India | ||
| 650 | _aRaina V K | ||
| 690 | _aGeology | ||
| 942 | _cBK | ||
| 999 |
_c92379 _d92379 |
||