| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131315.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788184842425 | ||
| 082 | _a338.954 THA | ||
| 100 | _aThakur Anil Kumar | ||
| 245 | 0 | _aRegional disparities and development | |
| 260 |
_bRegal Publications _aNew Delhi _c2013 |
||
| 300 | _a494 | ||
| 650 | _aRegional disparities | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c92147 _d92147 |
||