| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131305.0 | ||
| 008 | 250805s2011||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788184202875 | ||
| 082 | _a305.4209 ANA | ||
| 100 | _aAnand | ||
| 245 | 0 | _aWomen Children and Poverty | |
| 260 |
_bSumit Enterprises _aNew Delhi _c2011 |
||
| 300 | _a296 | ||
| 650 | _a Anand | ||
| 650 | _aWomen Children Poverty | ||
| 690 | _aSocial Work | ||
| 942 | _cBK | ||
| 999 |
_c92001 _d92001 |
||