| 000 | 00465nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131200.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788180941603 | ||
| 082 | _a338.9 GUR | ||
| 100 | _aGurusamy S | ||
| 245 | 0 | _aInclusive Growth in India | |
| 260 |
_bMJP Pub. _aChennai _c2013 |
||
| 300 | _a449 | ||
| 650 | _aGrowth | ||
| 650 | _aGurusamy S | ||
| 650 | _aInclusive | ||
| 650 | _aIndia | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c91323 _d91323 |
||