| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131146.0 | ||
| 008 | 250805s2010||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788178845906 | ||
| 082 | _a332.6327 JOS | ||
| 100 | _aJoshi D R | ||
| 245 | 0 | _aMutual Funds and Hedge Funds | |
| 250 | _a5th | ||
| 260 |
_bCyber Tech Publications _aNew Delhi _c2010 |
||
| 300 | _a288 | ||
| 650 | _aMutual Funds Hedge Funds | ||
| 690 | _aCommerce | ||
| 942 | _cBK | ||
| 999 |
_c91195 _d91195 |
||