| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131120.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788177083323 | ||
| 082 | _a332.6327 ING | ||
| 100 | _aIngle D V | ||
| 245 | 0 | _aMutual Funds in India | |
| 260 |
_bNew Century Publications _aNew Delhi _c2013 |
||
| 300 | _a205 | ||
| 650 | _aIngle D V | ||
| 650 | _aMutual Funds | ||
| 690 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c90962 _d90962 |
||