| 000 | 00557nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131100.0 | ||
| 008 | 250805s2013||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788174823922 | ||
| 082 | _a657.8333 LAL | ||
| 100 | _aLal | ||
| 245 | 0 | _aReserve Bank of India Officers Grade B | |
| 260 |
_bUpkar Prakashan _aAgra _c2013 |
||
| 300 | _a544 | ||
| 650 | _a Grade B | ||
| 650 | _a India | ||
| 650 | _a Jain | ||
| 650 | _a Lal | ||
| 650 | _a Officers | ||
| 650 | _aReserve Bank | ||
| 690 | _aBusiness management | ||
| 700 | _aJain | ||
| 942 | _cBK | ||
| 999 |
_c90687 _d90687 |
||