| 000 | 00716nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131018.0 | ||
| 008 | 250805s2015||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788132221180 | ||
| 082 | _a621.317 KAM | ||
| 100 | _aKamalakannan C | ||
| 245 | 0 | _aPower Electronics and Renewable Energy Systems Proceeding of ICPERES 2014 Part II | |
| 260 |
_bSpringer _aNew Delhi _c2015 |
||
| 300 | _a1607 | ||
| 650 | _a dash sekhar subransu | ||
| 650 | _a energy | ||
| 650 | _a kamalakannan c | ||
| 650 | _a panigrahi ketan bijaya | ||
| 650 | _a suresh padma l | ||
| 650 | _aelectronics | ||
| 690 | _aElectrical Engineering | ||
| 700 | _aSuresh Padma L, Dash Sekhar Subransu, Panigrahi Ketan Bijaya | ||
| 942 | _cBK | ||
| 999 |
_c90236 _d90236 |
||