| 000 | 00474nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250805131015.0 | ||
| 008 | 250805s2014||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788132117711 | ||
| 082 | _a338.109 VEN | ||
| 100 | _aVenugopal Pingali | ||
| 245 | 0 | _aAgri Input marketing in India | |
| 260 |
_bSage _aUSA _c2014 |
||
| 300 | _a246 | ||
| 650 | _a India | ||
| 650 | _aAgri Input marketing | ||
| 690 | _aBusiness management | ||
| 700 | _a Kaundinya Ram | ||
| 942 | _cBK | ||
| 999 |
_c90194 _d90194 |
||